Founder | Creative Director | Principle Stylist | Senior Stylist | Salon Stylist | |
---|---|---|---|---|---|
First Ladies Cut and Finish | 250 | 150 | 125 | 110 | 85 |
Ladies Cut and Finish | 185 | 125 | 105 | 99 | 85 |
First Gents Cut | 170 | 120 | 95 | 95 | - |
Gents Cut | 150 | 95 | 75 | 75 | - |
Teenage Girl Cut (13-14 Years) | - | 90 | 90 | 80 | 65 |
Teenage Boy Cut (13-17 Years) | - | 80 | 80 | 70 | 55 |
Child Cut (8-12 Years) | - | 70 | 70 | 60 | 50 |
Child Cut (0-7 Years) | - | 60 | 60 | 50 | 40 |
Founder | Creative Director | Principle Stylist | Senior Stylist | Salon Stylist | |
---|---|---|---|---|---|
Blow Dry | 95 | 65 | 52 | 52 | 45 |
Tong/Curl without Blow Dry | - | 50 | 40 | 35 | 25 |
Blow Dry Thick/Long or Extensions | 110 | 80 | 65 | 65 | 55 |
Blow Dry Series - 15 | 1354 | 926 | 741 | 741 | 641 |
Blow Dry Series - 25 | 2137 | 1462 | 1170 | 1170 | 1012 |
Blow Dry Series - 50 | 4037 | 2762 | 2210 | 2210 | 1912 |
Colour | Founder | Creative Director | Principle Stylist | Senior Stylist | Salon Stylist |
---|---|---|---|---|---|
Full Head Highlights | 300 | 260 | 220 | 210 | 150 |
Half Head Highlights | 270 | 240 | 200 | 190 | 135 |
Hairline and Parting Highlights | 250 | 220 | 180 | 170 | 120 |
Root Tint | 155 | 135 | 110 | 110 | 90 |
Full Head Tint | 175 | 155 | 130 | 130 | 110 |
Tint Hairline | 115 | 105 | 100 | 95 | 80 |
Tint and Partial Highlights | 280 | 250 | 210 | 200 | 155 |
Tint and Half Head Highlights | 320 | 270 | 240 | 220 | 170 |
Toner | 45 | 45 | 45 | 45 | 45 |
Air Touch Half Head | 300 | - | - | - | - |
Air Touch Full Head | 385 | - | - | - | - |
Balayage | Founder | Creative Director | Principle Stylist | Senior Stylist | Salon Stylist |
---|---|---|---|---|---|
Balayage Full Head | 320 | 280 | 240 | 220 | 180 |
Balayage Half Head | 290 | 245 | 210 | 200 | 150 |
Balayage Partial | 265 | 225 | 190 | 180 | 135 |
Toner and Blow Dry services are not included in the colour service prices quoted above, please ask your stylist for a full quote prior to your visit.
Hair Botox | Founder | Creative Director | Principle Stylist | Senior Stylist | Salon Stylist |
---|---|---|---|---|---|
Botox | 260 | 240 | 240 | 240 | 220 |
Botox (Colour Upgrade) | 200 | 180 | 180 | 180 | 160 |
Keratin | Founder | Creative Director | Principle Stylist | Senior Stylist | Salon Stylist |
---|---|---|---|---|---|
HairSculpt Keratin | 350 | 300 | 300 | 300 | 300 |
Keratin | 320 | 300 | 300 | 300 | 270 |
Keratin Hairline | 240 | 220 | 220 | 220 | 170 |
Keratin Thick/Long | 370 | 350 | 350 | 350 | 320 |
Salon Treatments | Founder | Creative Director | Principle Stylist | Senior Stylist | Salon Stylist |
---|---|---|---|---|---|
Glow Dry | 200 | 175 | 175 | 150 | 125 |
Micro Mist | 50 | 50 | 50 | 50 | 50 |
K18 Mist and Mask | 50 | 50 | 50 | 50 | 50 |
Malibu | 25 | 25 | 25 | 25 | 25 |
Shine | 25 | 25 | 25 | 25 | 25 |
Colour Saver | 25 | 25 | 25 | 25 | 25 |
Colour Booster | 25 | 25 | 25 | 25 | 25 |
Extensions | Founder | Creative Director | Senior Stylist |
---|---|---|---|
Tape Extensions (per pack) | 200 | 145 | 145 |